Property Attributes
- MLS#457258
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodMonte Cristo Hills
- Zip78541
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 2203
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
THIS PROPERTY IS FACING MONTE CHRISTO AND IS GREAT FOR A BUSINESS IS BEING USED FOR SALE OF DIRT AND CALICHE
| Elementary School | Middle School | High School |
|---|---|---|
| JFK Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 12/26/2024 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Horse/Livestock Allowed |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Monte Cristo Hills |
| Status | Active |
| Directions | FROM EXP. 281 TURN EAST ON MONTE CHRISTO THEN YOU PASS FM 493 HOME WILL BE ON THE RIGHT SIDE/SOUTH OF MONTE CHRISTO |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | JFK |
| Tax Annual Amount | 2203 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | MONTE CRISTO HILLS LOT 10 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1800 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Brick,Block |
| Year Built | 2008 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Year Built Source | Appraiser |
| Golf Cart | false |
| Heating | Central |
| Other Structures | Detached Quarters,Storage |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Other |
| Exterior Amenities | Mature Trees,Workshop |
| Parking Features | Detached |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Dimensions | 100x436 |
| Covered Spaces | 5 |
| Pool YN | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.