Property Attributes
- MLS#504042
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodMiddle-Donna
- Zip78537
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1888
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.1148 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this beautiful home located in the city of Donna. Built in 2023, this spacious residence offers 4 bedrooms, 2.5 bathrooms, and a thoughtfully designed layout perfect for comfortable family living and entertaining. Step inside to find an open-concept floor plan with modern finishes, abundant natural light, and a stylish kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Ochoa Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $215,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Middle-Donna |
| Status | Active |
| Directions | heading east on I2, exit FM493/ Salinas, turn right on Salinas, turn right on Silver then left on 16th, house is 2nd to last house on the left. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.1236 |
| Elementary School | Ochoa |
| Tax Annual Amount | 1888 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | MIDDLE-DONNA LOTS 14-15 BLK 7 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1456 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | Seller |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Countertops (Solid Surface),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5001.1236 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Exterior Amenities | None |
| Parking Features | No Garage |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1456 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.