Property Attributes
- MLS#512163
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodPepper Tree Place
- Zip78537
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2828
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.1693 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great investment opportunity in Donna! This 3-bedroom, 2-bath home offers a functional open-concept layout with a seamless flow between the living, dining, and kitchen areas. The split-bedroom floor plan provides added privacy, with the primary suite separated from the secondary bedrooms. Tile flooring throughout makes the home practical and easy to maintain. Step outside to a spacious backyard offering plenty of room for outdoor activities and future possibilities. Whether you're looking to expand your investment portfolio or searching for a home with great potential, this property is worth a look. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Caceres Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $155,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pepper Tree Place |
| Status | Pending |
| Directions | From Expressway 83, travel south on Hutto Rd and continue across Business 83. Turn left (east) onto Jalapeño Dr. Continue east; the property will be on the left (north) side. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7375.1436 |
| Elementary School | Caceres |
| Tax Annual Amount | 2828 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | PEPPERTREE PLACE LOT 2 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1072 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Attic),No Conveying Appliances |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio Slab |
| Virtual Tour | https://www.tourfactory.com/idxr3250275 |
Interior Features
| Interior Amenities | Countertops (Tile),Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Mini Blinds,Vertical Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Split Bedrooms,Tub/Shower Combo,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7375.1436 |
| Lot Size Acres | 0.1693 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Sidewalks |
| Fencing | Chain Link,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 1072 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.